GOVERNMENT DEGREE COLLEGE-KANIGIRI | GOVERNMENT DEGREE COLLEGE-KANIGIRI | |||||||||||||||
PRAKASAM DISTRICT, ANDHRA PRADESH - 523230 | PRAKASAM DISTRICT, ANDHRA PRADESH - 523230 | |||||||||||||||
TIME TABLE FOR I-B.Com (ACADEMIC YEAR - 2020-21) SEMESTER - I | TIME TABLE FOR I-B.A (ACADEMIC YEAR - 2020-21) SEMESTER - I | |||||||||||||||
PERIOD | 1 | 2 | 3 | LUNCH BREAK | 4 | 5 | 6 | PERIOD | 1 | 2 | 3 | LUNCH BREAK | 4 | 5 | 6 | |
TIME | 10-11 | 11-12 | 12-1PM | 2-3PM | 3-4PM | 4-5PM | TIME | 10-11 | 11-12 | 12-1PM | 2-3PM | 3-4PM | 4-5PM | |||
MONDAY | English | Computers (S S) | Accounts( AVS) | B.O.M(AVS) | Telugu | Library | MONDAY | English | Economics | History | Political Science | Telugu | Library | |||
TUESDAY | English | Computers (S S) | Accounts( AVS) | B.O.M(AVS) | Telugu | Sports | TUESDAY | English | Economics | History | Political Science | Telugu | Library | |||
WEDNESDAY | English | Computers (S S) | Accounts( AVS) | B.O.M(AVS) | Telugu | TELUGU | WEDNESDAY | English | Economics | History | Political Science | Telugu | TELUGU | |||
THURSDAY | English | Computers (S S) | Accounts( AVS) | B.O.M(AVS) | Telugu | TELUGU | THURSDAY | English | Economics | History | Political Science | Telugu | TELUGU | |||
FRIDAY | Human Values and Professional Ethics | Environmental Studies | Accounts( AVS) | B.O.M(AVS) | Telugu | Library | FRIDAY | Human Values and Professional Ethics | Environmental Studies | History | Political Science | Telugu | Economics | |||
SATURDAY | Human Values and Professional Ethics | Environmental Studies | Accounts( AVS) | B.O.M(AVS) | Telugu | Sports | SATURDAY | Human Values and Professional Ethics | Environmental Studies | History | Political Science | Telugu | Economics | |||
GOVERNMENT DEGREE COLLEGE-KANIGIRI | GOVERNMENT DEGREE COLLEGE-KANIGIRI | |||||||||||||||
PRAKASAM DISTRICT, ANDHRA PRADESH - 523230 | PRAKASAM DISTRICT, ANDHRA PRADESH - 523230 | |||||||||||||||
TIME TABLE FOR II-B.Com (ACADEMIC YEAR - 2020-21) SEMESTER - III | TIME TABLE FOR II-B.A (ACADEMIC YEAR - 2020-21) SEMESTER - III | |||||||||||||||
PERIOD | 1 | 2 | 3 | LUNCH BREAK | 4 | 5 | 6 | PERIOD | 1 | 2 | 3 | LUNCH BREAK | 4 | 5 | 6 | |
TIME | 10-11 | 11-12 | 12-1PM | 2-3PM | 3-4PM | 4-5PM | TIME | 10-11 | 11-12 | 12-1PM | 2-3PM | 3-4PM | 4-5PM | |||
MONDAY | Telugu | English | Office Automation Tools(SS) | Corporate Acoounting(SS) | Business Statistics(AVS) | TELUGU | MONDAY | Telugu | English | Political Science | History | Economics | TELUGU | |||
TUESDAY | Telugu | English | Office Automation Tools(SS) | Corporate Acoounting(SS) | Business Statistics(AVS) | TELUGU | TUESDAY | Telugu | English | Political Science | History | Economics | TELUGU | |||
WEDNESDAY | Telugu | English | Office Automation Tools(SS) | Corporate Acoounting(SS) | Business Statistics(AVS) | Library | WEDNESDAY | Telugu | English | Political Science | History | Economics | Library | |||
THURSDAY | Telugu | English | Office Automation Tools(SS) | Corporate Acoounting(SS) | Business Statistics(AVS) | Sports | THURSDAY | Telugu | English | Political Science | History | Economics | Sports | |||
FRIDAY | Communication and Soft Skills | Information & Communication Technology | Office Automation Tools(SS) | Corporate Acoounting(SS) | Business Statistics(AVS) | Sports | FRIDAY | Communication and Soft Skills | Information & Communication Technology | Political Science | History | Economics | Sports | |||
SATURDAY | Communication and Soft Skills | Information & Communication Technology | Office Automation Tools(SS) | Corporate Acoounting(SS) | Business Statistics(AVS) | Sports | SATURDAY | Communication and Soft Skills | Information & Communication Technology | Political Science | History | Economics | Sports | |||
GOVERNMENT DEGREE COLLEGE-KANIGIRI | GOVERNMENT DEGREE COLLEGE-KANIGIRI | |||||||||||||||
PRAKASAM DISTRICT, ANDHRA PRADESH - 523230 | PRAKASAM DISTRICT, ANDHRA PRADESH - 523230 | |||||||||||||||
TIME TABLE FOR III-B.Com (ACADEMIC YEAR - 2020-21) SEMESTER - V | TIME TABLE FOR III-B.A (ACADEMIC YEAR - 2020-21) SEMESTER - V | |||||||||||||||
PERIOD | 1 | 2 | 3 | LUNCH BREAK | 4 | 5 | 6 | PERIOD | 1 | 2 | 3 | LUNCH BREAK | 4 | 5 | 6 | |
TIME | 10-11 | 11-12 | 12-1PM | 2-3PM | 3-4PM | 4-5PM | TIME | 10-11 | 11-12 | 12-1PM | 2-3PM | 3-4PM | 4-5PM | |||
MONDAY | Commercial Geography (SS) | Goods and Service Tax(AVS) | Library | Principal | Rural Farm Credit(SS) | Coste Acoounting(AVS) | MONDAY | Political Science | History | Economics | History | History | Library | |||
TUESDAY | Commercial Geography (SS) | Goods and Service Tax(AVS) | Library | Principal | Rural Farm Credit(SS) | Coste Acoounting(AVS) | TUESDAY | Political Science | History | Economics | Economics | History | Library | |||
WEDNESDAY | Commercial Geography (SS) | Goods and Service Tax(AVS) | Library | Principal | Rural Farm Credit(SS) | Coste Acoounting(AVS) | WEDNESDAY | Political Science | History | Economics | Economics | History | Library | |||
THURSDAY | Commercial Geography (SS) | Goods and Service Tax(AVS) | Library | Principal | Rural Farm Credit(SS) | Coste Acoounting(AVS) | THURSDAY | Political Science | History | Economics | Economics | Political Science | Sports | |||
FRIDAY | Commercial Geography (SS) | Goods and Service Tax(AVS) | Library | Principal | Rural Farm Credit(SS) | Coste Acoounting(AVS) | FRIDAY | Political Science | History | Economics | Economics | Political Science | Library | |||
SATURDAY | Commercial Geography (SS) | Goods and Service Tax(AVS) | Library | Principal | Rural Farm Credit(SS) | Coste Acoounting(AVS) | SATURDAY | Political Science | History | Economics | Political Science | Political Science | Sports |
No comments:
Post a Comment